| Friday, January 19 | Fly in | |
| Saturday, January 20 | Kick-off | 8-9 am -- Terra Soft, IBM, Mercury: Welcome(s), Schedule, and Orientation 9 am - 1 pm -- Mercury Cell BE Training course. 1 pm -- Lunch. 2 pm -- RapidMind presentation. 3 pm -- CorePy presentation. 4 pm -- Workstation assignments. 4:30 pm -- Dive in. Late pm -- Dinner off campus. |
| Sunday, January 21 | Ski! Snowboard! Sledding! | Hack-a-thon facilities available upon request. |
| Monday, January 22 | Code, code, code! | 8:30-9 am -- Recap, Schedule 9 am - 1 pm -- Mercury Cell BE Training course cont'd. 1 pm -- Lunch. 2-3pm --IBM presentation. 3 pm -- Code. Late pm -- Dinner off campus. 8-10 pm -- Indoor rock climbing ($12 per person). |
| Tuesday, January 23 | Code, code, code! | 8:30-9 am -- Recap, Schedule. 9 am - 1pm--Mercury Cell BE Training course cont'd. 1 pm -- Lunch. 2 pm -- Code (Additional Mercury training by request). Late pm -- Dinner off campus. 8 pm -- Movie night in the conference room. |
| Wednesday, January 24 | Code, code, code! | 8:30 - 9am -- Project review. 9 am - 1pm -- Code. 1 pm -- Lunch. 2-3pm -- IBM Presentation. 3 pm -- Code. Late pm -- Dinner off campus. 8-10 pm -- Indoor rock climbing ($12 per person). |
| Thursday, January 25 | Code, code, code! | 8:30-9 am -- Recap, Schedule. 9 am - 1 pm -- Code. 1 pm -- Lunch. 2 pm - Code. Late pm -- Dinner served on-site. 8 pm -- Slide show of a rafting trip down the Grand Canyon. |
| Friday, January 26 | Code, code, code! | 8:30 - 9 am -- Recap, Schedule 9 am - 1 pm -- Code. 1 pm -- Lunch. 2-4 pm--Code. 4 pm -- Session roundtable, overview, next steps. 6 pm -- Closing off campus. 7:30pm -- Breakdown. |
| Saturday, January 27 | Departure | Additional outdoor adventures are encouraged! |
